Our Fees
Registered Patient Charges
CASUAL PATIENTS: Please enquire at reception as your charges may vary.
Age Group | Non CSC | With CSC | ACC | ACC + CSC | Acute | Acute + CSC |
0-14 | FREE | FREE | FREE | FREE | FREE | FREE |
14-18 | $25.00 | $13.00 | $25.00 | $13.00 | $50.00 | $26.00 |
18-25 | $42.00 | $19.50 | $30.00 | $15.00 | $70.00 | $39.00 |
25-64 | $48.00 | $19.50 | $30.00 | $15.00 | $70.00 | $39.00 |
65+ | $42.00 | $19.50 | $30.00 | $15.00 | $70.00 | $39.00 |
Standard consultations are 15 minutes long. When booking, let us know if you need more time. Extended consultations are available; however, fees apply.
If you do not attend your appointment without informing Reception, you will be charged the full consultation price. If you cancel or reschedule 12 hours prior, no charge will be applied.
After Hours Clinic Registered Patient Charges
CASUAL PATIENTS: Please enquire at reception as your charges may vary.
Age Group | Non CSC | With CSC | ACC | ACC + CSC |
0-14 | FREE | FREE | FREE | FREE |
14-18 | $75.00 | $39.00 | $60.00 | $35.00 |
18-65 | $110.00 | $39.00 | $85.00 | $35.00 |
65+ | $100.00 | $39.00 | $80.00 | $35.00 |
Procedures (Registered Patients)
Minor Surgery | Starting from $400 |
LARC Procedures | FREE |
The fees displayed below are current as at the date of publication. However, they may change without notice. Please inquire at the reception for further information. Last updated September 2024.